Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 199 days, 14:19:49 | Linux 2.6.24-17-generic Sun May 18 22:24:45 2008
-> 2 75 days, 00:30:35 | Linux 2.6.24-26-generic Fri Dec 25 06:11:06 2009
3 61 days, 22:36:06 | Linux 2.6.22-14-generic Sat Feb 23 19:20:45 2008
4 37 days, 16:17:11 | Linux 2.6.24-25-generic Thu Nov 5 19:50:29 2009
5 11 days, 18:01:54 | Linux 2.6.24-25-generic Sun Dec 13 12:08:26 2009
6 11 days, 01:42:10 | Linux 2.6.22-14-generic Tue Feb 12 17:37:47 2008
7 9 days, 09:09:56 | Linux 2.6.24-16-generic Sun Apr 27 11:13:38 2008
8 8 days, 00:01:48 | Linux 2.6.22-14-generic Mon Jan 28 22:26:20 2008
9 6 days, 23:41:29 | Linux 2.6.24-17-generic Sun May 11 22:42:25 2008
10 6 days, 19:08:04 | Linux 2.6.22-14-generic Tue Feb 5 22:28:55 2008
----------------------------+---------------------------------------------------
no1 in 124 days, 13:49:15 | at Mon Jul 12 21:30:53 2010
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.