Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 199 days, 14:19:49 | Linux 2.6.24-17-generic Sun May 18 22:24:45 2008
2 96 days, 01:00:26 | Linux 2.6.24-26-generic Fri Dec 25 06:11:06 2009
-> 3 81 days, 18:12:22 | Linux 2.6.24-27-generic Sun May 9 09:10:03 2010
4 61 days, 22:36:06 | Linux 2.6.22-14-generic Sat Feb 23 19:20:45 2008
5 38 days, 19:00:00 | Linux 2.6.24-27-generic Wed Mar 31 08:53:56 2010
6 37 days, 16:17:11 | Linux 2.6.24-25-generic Thu Nov 5 19:50:29 2009
7 11 days, 18:01:54 | Linux 2.6.24-25-generic Sun Dec 13 12:08:26 2009
8 11 days, 01:42:10 | Linux 2.6.22-14-generic Tue Feb 12 17:37:47 2008
9 9 days, 09:09:56 | Linux 2.6.24-16-generic Sun Apr 27 11:13:38 2008
10 8 days, 00:01:48 | Linux 2.6.22-14-generic Mon Jan 28 22:26:20 2008
----------------------------+---------------------------------------------------
1up in 14 days, 06:48:05 | at Fri Aug 13 10:10:26 2010
no1 in 117 days, 20:07:28 | at Wed Nov 24 22:29:49 2010
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.